PROVINCIAL PROBATE FEES AND TAX CHART
| Value of Estates | Fees/Tax | |
| British Columbia | $0 to $25,000 $25,001 to $50,000 $50,001 or more | $0 $208 + $6 per $1,000 in excess of $25,000 $358 + $14 per $1,000 in excess of 50,000 |
| Alberta | $0 to $10,000 $10,001 to $25,000 $25,001 to $125,000 $125,001 to $250,000 $250,001 or more | $25 $100 $200 $300 $400 Maximum |
| Saskatchewan | Any amount | $7 per $1,000 or portion thereof |
| Manitoba | $0 to $10,000 $10,001 or more | $70 $70 plus $7 per $1,000 or fraction thereof |
| *Ontario | $0 to $50,000 $50,001 or more | $5 per $1,000 $15 per $1,000 in excess of $50,000 |
| Quebec | Non-notarial will Notarial will | Not Applicable (Court verification fee only) Not Applicable |
| * New Brunswick | $0 to $5,000 $5,001 to $10,000 $10,001 to $15,000 $15,001 to $20,000 $20,001 or more | $25 $50 $75 $100 $5 per $1,000 |
| Prince Edward Island | $0 to $10,000 $10,001 to $25,000 $25,001 to $50,000 $50,001 to $100,000 $100,001 or more | $50 $100 $200 $400 $400 + $4 per $1,000 in excess of $100,000 |
| *Nova Scotia | $0 to $10,000 $10,001 to $25,000 $25,001 to $50,000 $50,001 to $100,000 $100,001 or more | $74.76 $187.97 $312.92 $875.76 $875.76 + $14.79 per 1,000 in excess of 100,000 |
| Newfoundland & Labrador | $0 to $1,000 $1,001 and up | $85 $85 + $5 per $1,000 in excess of $1,000 |
| Northwest Territories | $0 to $10,000 $10,001 to $25,000 $25,001 to $125,000 $125,001 to $250,000 $250,001 or more | $25 $100 $200 $300 $400 |
| Yukon | $0 to $25,000 $25,001 or more | $0 $140 + $6 per $1,000 in excess of $25,000 |
| Nunavut | $0 to $10,000 $10,001 to $25,000 $25,001 to $125,00 $125,001 to $250,000 $250,001 or more | $25 $100 $200 $300 $400 |
*Fees are a tax
ImportantNotes:
| Some provinces may also charge filing fees and other administrative costs. The value of estate is calculated according to the rules of each province which may or may not allow deductions for such things as specific debts or property (real or personal) located outside the province. Fees may be payable in more than one province. Chart valid as of April 2007 – subject to change where amendments to provincial legislation and regulations occurs |



